Additional information
| Active substance | Rivaroxaban |
|---|---|
| Acne | No |
| Water Retention | No |
| HBR | No |
| Hepatotoxicity | No |
| Aromatization | No |
| Lab Test | Anti-factor Xa activity can indirectly measure its effect but is not routinely monitored |
| Also known as | BAY 59-7939 |
| WAREHOUSE | International Warehouse 2 |
| Blood pressure | No significant effect on blood pressure |
| Trade name | Xarelto |
| Storage conditions | Store at 15В°C to 30В°C (59В°F to 86В°F) in a dry place |
| Chemical name | Rivaroxaban |
| Formula | C19H18ClN3O5S |
| Substance class | Anticoagulant |
| Main action | Inhibits thrombin formation by directly targeting Factor Xa |
| Half-life | 5 to 9 hours in healthy individuals, up to 11 to 13 hours in the elderly |
| Dosage (medical) | 10 mg, 15 mg, or 20 mg tablets once daily, depending on the condition being treated |
| Dosage (sports) | N/A |
| Effects | Reduces the risk of stroke and systemic embolism in patients with nonvalvular atrial fibrillation, treats deep vein thrombosis and pulmonary embolism, prevents blood clots in certain patients |
| Side effects | Bleeding, anemia, liver enzyme changes, dizziness, headache, rash |
| Use in sports | Not typically used in sports |
| Manufacturer | Bayer |



Reviews
There are no reviews yet.